Resource | Heavy minerals |
Company | |
Status | Operating |
Mining operation | Sands containing heavy minerals are mined using dry-mining techniques. The sand is excavated using a dozer and pushed into a Mining Upgrade Plant (MUP), the ore is then pumped to the West Concentrator Plan (WCP), producing heavy mineral concentrate. |
Location | ![]() |
Tenement information | The Jacinth and Ambrosia project comprises of mineral lease ML 6315, extractive mineral lease EML 6316 and miscellaneous purpose licences MPL 110 and 111. Download preset map showing location of tenement via the South Australian Resources Information Gateway (SARIG). |
The deposit | Zircon-rich mineral sands deposits in the Eucla Basin. Since the discovery of the Jacinth and Ambrosia projects 6 more significant discoveries in the region have been made; Tripitaka, Gullivers, Atacama, Sonoran, Typhoon and Dromedary. |
Resource estimates and production estimates | Company released resource estimates and production statistics for South Australia's major operating and approved mines are summarised in South Australia's major operating/approved mines: resources estimates and production statistics (updated regularly). |
Approval process | The mining and rehabilitation program submitted in 2016 has been approved. Iluka and the Far West Coast Native Title Claim Group signed an agreement in December 2007 to allow mining to proceed. |
Documents and reports | Program for environment protection and rehabilitation (PEPR)
Mining compliance report
Research and monitoring summary |
For more information, contact:
Mineral Resources
Dept for Energy & Mining
Email: DEM.MiningRegRehab@sa.gov.au
Phone: 8429 2583