On this page
HyLogger drillholes added to the NVCL - last three months
South Australian HyLoggerTM data contributes to the AuScope National Virtual Core Library (NVCL). This update of holdings in the South Australian NVCL node alerts readers to newly released drillholes which are accessible for download through the South Australian Resource Information Gateway (SARIG). Summary images and download option for each drillhole are provided.
The updated holes include recently scanned drillholes, freshly reprocessed drillholes and some previously scanned drillholes that have become open file through the five-year company mineral exploration release program. The majority have been scanned by HyLogger 3‑3, but some are by earlier HyLoggers 1 and 2‑3.
Link to SARIG to access HyLogger drillholes:
Free HyLogger workshops are held once or twice a year by the Geological Survey of South Australia.
For more information contact:
Alan Mauger
Email: Alan.Mauger@sa.gov.au
Phone: +61 8 8429 0658
Five-year company mineral exploration data release – December 2018
Five-year mineral exploration data release and exploration data newly indexed in SARIG, December 2018. Click on the map to download a larger map (PDF 2.6 MB)
This public release of company mineral exploration data which was acquired more than five years ago is being done by the Mineral Resources Division in accord with the provisions of:
- section 77D of the Mining Act 1971; and
- regulation 88 of the Mining Regulations 2011
Exploration licence (EL) | Current licensee | Location/project | Work performed | SARIG reference Note: Current download includes previous open file information. |
3967 | Terrace Mining Pty Ltd | Mount Moseley | No fieldwork undertaken | |
4242 | Hiltaba Gold Pty Ltd | Midgee | No fieldwork undertaken | |
4377 | Reedy Lagoon Corporation Limited | Edward Creek | Ground magnetic survey; soil geochemistry | |
4442 | Lymex Tenements Pty Ltd | Mount Hope | No fieldwork undertaken | |
4472 | Energy Exploration Pty Limited | Lock | No fieldwork undertaken | |
4575 | Great Southern Kaolin Pty Ltd | Kotatta Well | No fieldwork undertaken | |
4590 | Havilah Resources NL | Mutooroo mine | No fieldwork undertaken | |
4592 | Havilah Resources Limited | Bonython Hill | No fieldwork undertaken | |
4593 | Gawler Craton Resources Pty Ltd | Paratoo | XRF analysis | |
4645 | Havilah Resources Limited | Kalkaroo | Drilling (rotary mud, aircore, reverse circulation, diamond; magnetic susceptibility and specific gravity logging) | |
4664 | Lion One Australia Pty Ltd; Yukuang Australia (WA) Resources Pty Ltd | Mutooroo | Drilling (reverse circulation, diamond; geophysical logging) | |
4669 | Menninnie Metals Pty Ltd | Kolendo area | Versatile time domain electromagnetic survey; soil geochemistry; drilling (aircore, reverse circulation, diamond) | |
4707 | Renascor Resources Limited | Carnding | No fieldwork undertaken | |
4727 | Havilah Resources NL | Oratan area | No fieldwork undertaken | |
4757 | Daktyloi Metals Pty Ltd | Woordlemmie | No fieldwork undertaken | |
4776 | Minotaur Operations Pty Ltd | Mount Double | Versatile time domain electromagnetic survey | |
4777 | Red Metal Limited | Barton | No fieldwork undertaken | |
4778 | Quantum Graphite Operations Pty Ltd | Uley | No fieldwork undertaken | |
4815 | Lincoln Minerals Limited | Nantuma | No fieldwork undertaken | |
4979 | S Uranium Pty Ltd | Mullaquana | Airborne magnetic–radiometric survey; drilling (rotary mud; geophysical logging) | |
5039 | Menninnie Metals Pty Ltd | Menninnie Dam | XRF analysis; geophysical logging | |
4210, 4466, 4936, 5078 | Terramin Australia Ltd | Fleurieu Project | Ground electromagnetic survey; surface geochemistry | |
4133, 4225, 4259, 4260, 4261, 4262, 4313, 4441, 4591, 4691, 4704, 4782, 4817, 4818, 4940 | Havilah Resources NL | Curnamona Project | Magnetic–radiometric and gravity surveys; drilling (aircore, reverse circulation, diamond; geophysical logging) | |
4397, 4700, 4764, 4800, 4941 | OZ Exploration Pty Ltd | Stuart Shelf Project | Drilling (diamond; magnetic susceptibility logging) | |
4446, 4649, 4706, 4866, 4963, 4964, 5048 | Cu-River Mining Australia Pty Limited | Mount Woods Project | Ground magnetotelluric, magnetic and gravity surveys; drilling (mud, reverse circulation, diamond) |
For more information about these five-year company mineral exploration data releases contact:
Todd McKenzie
Phone: +61 8 8429 2491
Email: Todd.Mckenzie@sa.gov.au
Exploration data newly indexed in SARIG - December 2018
Exploration licence (EL) | Current licensee | Title | SARIG reference |
---|---|---|---|
4288, 5501 | Iluka (Eucla Basin) Pty Ltd; Doray Minerals Limited | Penong A area (part of the Eucla Basin Heavy Mineral Sands Project tenement Group 2). Final report at licence full surrender, for the period 29/7/2009 to 26/4/2018. | |
4302, 4407, 4473, 4846, 4847, 5295, 5310, 5457, 5466, 5552, 5620, 5664, 5665, 5679, 5954, 5955 | Doray Minerals Ltd | Data release - as updated : Nuckulla Hill, Lake Gairdner and Kondoolka (the Nuckulla Hill Gold Project). Joint annual reports and final report to licences' joint full surrender, for the period 25/8/2009 to 23/3/2018. | |
5116 | Norsa Exploration Pty Ltd | Tallaringa South-east - National Trig Point area (part of the Nawa Domain Project). First partial surrender report at licence expiry/renewal, for the period 29/11/2012 to 28/11/2017. | |
5190, 5191 | Hutchens, Matthew Fenton | Eighteen Mile Hut and Oopina [Outstation] (the Waukaringa Project). Joint annual reports plus final report to licences' respective expiry/full surrender or transfer of ownership, for the period 12/3/2013 to 11/3/2018. | |
5192 | Sturt Exploration Pty Ltd; Uranium Generation Pty Ltd | Yerelina (part of the Sawmill Project). Annual reports and final report to licence expiry/full surrender, for the period 12/3/2013 to 11/3/2018. | |
5287 | Norsa Exploration Pty Ltd | Mount Irwin (part of the Alcurra Project). First partial surrender report, for the period 25/6/2013 to 30/11/2017. | |
5309 | Hutchens, Matthew Fenton; Kingston Resources Limited | Barney Bore. Annual reports and final report to licence full surrender, for the period 23/7/2013 to 8/3/2018. | |
5391 | GBE Exploration Pty Ltd; Pure Manganese Pty Ltd | West Lake Blanche. Annual reports to licence expiry/full surrender, for the period 27/3/2014 to 26/3/2018. | |
5404 | Red Metal Limited | Davenport. Annual reports and final report to licence expiry/full surrender, for the period 1/5/2014 to 30/4/2018. | |
5546, 5547, 5548 | Rum Jungle Resources Ltd; Verdant Minerals Ltd | Lake Frome South, Central Lake Frome and Lake Frome North areas (the Lake Frome Potash Project). Joint annual reports plus final report to licences' joint full surrender, for the period 5/1/2015 to 26/4/2018. |
For more information contact:
Customer Services
Resource Information Centre
Phone: +61 8 8463 3000
Email: DEM.MERCustomerServices@sa.gov.au